จุดเด่นผลิตภัณฑ์
- หน้าจอสัมผัสขนาด 7″ 1920 x 1200
- 4-Input HD Switching & ISO Recording
- Dynamic AtomHDR, แบ็คไลท์ 360 โซน
- 4 x 3G-SDI, 2 x 12G-SDI
- ความสว่าง 3000 cd/m²
- อินพุต/เอาต์พุต 4K HDMI
- โหมด HDR, เอาต์พุต Dolby Vision
- 1,000,000:1 ไดนามิกคอนทราสต์
- DCI 4K สูงสุด 60p / 1080p สูงสุด 240 fps
สเปค Atomos Shogun 7″ HDR Monitor Recorder
Display | |
Panel Type | IPS-Type LCD |
Display Size | 18.3 cm / 7.2″ |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 3000 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 325 ppi |
Color Gamut | 105% DCI-P3 |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
I/O | |
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Input/Output 1 x BNC (12G-SDI) Output 2 x BNC (3G-SDI) Input |
Embedded Audio | HDMI: 8-Channel HDMI: 2-Channel SDI: 12-Channel |
Audio | 1 x 10-Pin LEMO Input 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x Genlock (BNC) 1 x LANC (2.5 mm) |
Wi-Fi | None |
Format Support | |
Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/24/23.98 1080p: 240/120/100/60/59.94/50/30/29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/23.98 1080p: 120/100/60/50/30/29.97/25/24/23.98 |
Gamma Curve | ARRI Log C, Canon Log, Canon Log 2, DCI-P3, DCI-P3+, FujiFilm F-Log, HDR-HLG, HDR-PQ, JVC J-Log, Panasonic V-Log, REDlogFilm, Sony S-Log 2, Sony S-Log 3 |
PC Resolutions | 1920 x 1080 at 60 Hz |
Video Signal Conversion | HDMI to SDI
SDI to HDMI |
Timecode Support | Yes |
Recording | |
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
Encoding Formats | 4096 x 2160 ProRes Raw CinemaDNG DNxHD 3840 x 2160 ProRes Raw CinemaDNG DNxHD 2048 x 1080 ProRes Raw CinemaDNG DNxHD 1920 x 1080 ProRes DNxHD |
Maximum Audio Tracks | 8 |
Metadata Tagging | 10 |
Phantom Power | +48 V |
Power | |
DC Input Power | 6.2 to 16.8 VDC |
Battery Type | 2 x L-Series |
Power Consumption | 33 W (Maximum) |
Mounting | |
Mounting | 2 x 1/4″-20 Female |
Environmental | |
Operating Temperature | 40°C / 104°F |
General | |
Material of Construction | Polycarbonate |
Dimensions | 214 x 127 x 45 mm / 8.4 x 5 x 1.8″ |
Weight | 738 g / 1.62 lb |
ที่มา : bhphotovideo.com
Reviews
There are no reviews yet.