จุดเด่นผลิตภัณฑ์
- สำหรับงาน DIY Videographer / Vlogger นักข่าว
- Dynamic Cardioid Mic Capsule
- ไมค์มือถือส่งสัญญาณที่มีอัตราขยายอัตโนมัติ
- True-Diversity ตัวรับสัญญาณ Camera-Mount
สเปค Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone
System
Wireless Transmission | Analog UHF |
Number of RF Channels | 2772 |
Included Transmitters | 1 x Handheld |
Diversity | True Diversity |
RF Frequency Band | 470 to 542 MHz |
RF Bandwidth | 72 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330′ / 100.6 m (Typical) |
Max Systems per Setup | 16 |
Latency | 0.35 ms |
Modulation | FM |
Pilot Tone | 32 / 32.382 / 32.768 kHz |
Receiver
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Output (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Gain Range | -12 to +12 dB (3 dB Steps) |
Audio Output Level | -60 dBV |
Frequency Response | 23 Hz to 18 kHz |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) |
Housing | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.7 x 3.2 x 0.9″ / 68 x 82 x 23.8 mm (without Antennas) |
Weight | 6.2 oz / 175.8 g (with Batteries) |
Transmitter
Form Factor | Handheld |
RF Output Power | 5 / 30 mW |
Audio I/O | None |
Muting | Off/On Switch |
Audio Input Level | -55 dBV (Mic Level) |
Gain Range | 0 to 21 dB (3 dB Steps) |
Frequency Response | 70 Hz to 18 kHz |
Sync Method | NFC |
Antenna | 1 x 1/4 Wave Wire (Handheld) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
Housing | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 1.9 x 10.2″ / 48 x 258 mm |
Weight | 9 oz / 255 g (without Batteries) |
Microphone
Form Factor | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Reviews
There are no reviews yet.