Sensor (in pixels) | 1/4.5″ CMOS sensor with 1.84 megapixels | |
Media | 40 GB hard drive | |
Viewfinder | No | |
LCD Screen | Large 6.9-cm anti-glare LCD screen with 123,000 pixels | |
Sensitivity (lux) | Information not provided | |
Optical Zoom | 10x | |
Digital Zoom | 200x | |
Image Stabiliser | Digital | |
Focus | Auto and manual | |
Photo Mode | Yes | |
Maximum resolution on memory card (in pixels) | 1920 x 1080 | |
Memory Card | micro SDHC | |
Supplied Media | – | |
Sound | Dolby Digital (2 channels) | |
Webcam Function/ mini films | No | |
Audio Output | Yes | |
Audio Input | No | |
Video Output | Yes | |
Video Input | No | |
DV in (IEEE1394, FireWire) | No | |
DV out ( IEEE1394, FireWire) | No | |
Computer Interface | USB 2.0 / 1.1 | |
Wireless Function | Wireless remote control | |
Compatible Platforms | PC and Mac | |
Supplied Software | CyberLink BD Solution (Win) Digital Photo Navigator (Win) |
|
Possible power supply | BN-VF808 battery (included), mains adapter | |
Accessories included | Mains adapter BN-VF808 battery Strap Audio/video connection USB cable Component video cable Remote control |
|
Weight (in grams) | Camcorder only: 430 Camcorder with battery: 475 |
|
Dimensions | 71 x 68 x 123 mm |
Description
Specification
Specification |
---|
Reviews (0)
Be the first to review “JVC Everio GZ-HD10” Cancel reply
You must be logged in to post a review.
Related products
สินค้าตกรุ่น
สินค้าตกรุ่น
สินค้าตกรุ่น
สินค้าตกรุ่น
สินค้าตกรุ่น
สินค้าตกรุ่น
สินค้าตกรุ่น
Reviews
There are no reviews yet.