Feelworld Master Series MA7U 7″ 4K HDMI & SDI Monitor
สเปค
Panel Size | 7.0 inches IPS |
Resolution | 1920 x 1200 pixels |
Aspect Ratio | Auto, 4:3, 16:9, Just Scan, Panorama, Pixel to Pixel |
Pixel Density | 323 PPI |
Dot Pitch | 0.07875 (W) x 0.07875 (H) mm |
Aspect Ratio | 16:10 |
Brightness | 2200cd/m2 |
Contrast | 1500:1 |
Viewing Angle | 89°/89° (L/R) 89°/89° (U/D) |
Backlight | LED |
Input | SDI (Optional), HDMI |
Output | SDI (Optional), HDMI |
Audio | 3.5mm Stereo Headphone |
SDI Support Format | 480i/576i
720p (60/59.94/50/30/29/25/24/23.98) 1080i (60/59.94/50) 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF) |
HDMI Support Format | 480i /480p /576i /576p /720p (60/59.94/50/30/29/25/24/23.98)1080i (60/59.94/50)1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF)4K UHD 3840×2160p (30/29.97/25/24/23.98 Hz) 4096×2160p (24Hz) |
Power Input Voltage | DC: 7~24V |
Power Consumption | ≤18W |
Unit Size (mm) | 185Lx120Hx25D (mm) |
Unit Weight | 365g/395g (With F970 Battery Plate) |
Working Temperature | – 20℃ ~ 55℃ |
Storage Temperature | – 30℃ ~ 65℃ |
Language | English, 简体中文, Español, Português, Français,Deutsch, 日本語, 繁體中文 |
Reviews
There are no reviews yet.